Badinger Web Ring
![]() | Printable![]() Song List File | Note
: All shows are in RealPlayer format | Download RealPlayer Free!
|
|||
| Show Number / Date | Size | Length | Show Theme | Start | Track Title | |
| Badinger Radio 01 | 1.13MB | 9:58 | TOMMY & OVER YOU | 0:41 | Hovercraft (jingle) | |
| 11/2/1997 | 1:35 | Waited Too Long | ||||
| 6:18 | You And I | |||||
| Badinger Radio 02 | 1.22MB | 10:42 | RON GRIFFITHS | 0:34 | Dear Angie | |
| 11/9/1997 | 3:44 | Turn On Your Lovin' Mood | ||||
| 5:55 | I Believe | |||||
| 8:22 | Man Without A Heart | |||||
| Badinger Radio 03 | 1.20MB | 10:32 | 7 PARK AVENUE | 0:41 | Catherine Cares | |
| 11/16/1997 | 3:43 | Leaving On A Midnight Train | ||||
| 7:06 | Hand In Hand | |||||
| Badinger Radio 04 | 1.28MB | 11:13 | GARY WALKER and the RAIN | 0:51 | Francis | |
| 11/23/1997 | 4:24 | Thoughts Of An Old Man | ||||
| 7:17 | Dr. Doctor | |||||
| Badinger Radio 05 | 1.55MB | 13:36 | MAYBE TOMORROW | 0:48 | See-Saw Granpa | |
| 11/30/1997 | 4:52 | Sali Bloo | ||||
| 7:46 | I've Been Waiting | |||||
| Badinger Radio 06 | 1.24MB | 10:56 | 74 LIVE - 79 LIVE | 0:45 | Perfection (74) | |
| 12/7/1997 | 3:39 | No Matter What (74) | ||||
| 6:34 | The Winner (Midnight Special 79) | |||||
| 10:11 | Hovercraft (jingle) | |||||
| Badinger Radio 07 | 1.36MB | 11:59 | AIRWAVES SESSIONS | 0:45 | Sail Away (alternative) | |
| 12/14/1997 | 3:52 | The Winner (alternative) | ||||
| 7:26 | The Dreamer (alternative) | |||||
| Badinger Radio 08 | 1.35MB | 11:52 | ALL THINGS MUST PASS 1 | 0:57 | I'll Live For You | |
| 12/21/1997 | 4:39 | Down To The River | ||||
| 7:22 | My Sweet Lord (acoustic) | |||||
| Badinger Radio 09 | 1.45MB | 12:47 | STRAIGHT UP | 0:47 | Piano Red (Pete's Mambo) | |
| 12/28/1997 | 5:14 | Do You No Good At All | ||||
| 8:02 | Do You Mind (alternative) | |||||
| Badinger Radio 10 | 1.22MB | 10:45 | IVEYS DEMO | 0:39 | I'll Kiss You Goodnight | |
| 1/4/1998 | 3:38 | Tommy interview | ||||
| 4:10 | Another Day | |||||
| 7:48 | Sausage And Egg | |||||
| Show Number / Date | Size | Length | Show Theme | Start | Track Title | |
| Badinger Radio 11 | 1.39MB | 12:14 | SAY NO MORE | 0:37 | Because I Love You (alternative) | |
| 1/11/1998 | 3:40 | Rock 'N Roll Contract (alternative) | ||||
| 8:42 | Hold On (alternative) | |||||
| Badinger Radio 12 | 1.65MB | 14:30 | PILGRIM | 0:34 | You Make Me Sick | |
| 1/13/1998 | 5:08 | No One Likes the Rain | ||||
| 9:29 | In My Dreams | |||||
| Badinger Radio 13 | 1.28MB | 11:14 | GREATEST HITS | 0:42 | Maybe Tomorrow | |
| 1/25/1998 | 4:09 | Come And Get It | ||||
| 6:50 | No Matter What | |||||
| Badinger Radio 14 | 1.39MB | 12:13 | MATTED SPAM | 0:37 | Matted Spam (7 Park Avenue) | |
| 2/1/1998 | 4:15 | Matted Spam (Badinger) | ||||
| 7:43 | Matted Spam (BBC 72/73) | |||||
| Badinger Radio 15 | 1.46MB | 12:51 | HEAD FIRST 1 | 0:41 | Lay Me Down | |
| 2/8/1998 | 4:54 | Moonshine | ||||
| 9:50 | Mr. Manager (Warner's mix) | |||||
| Badinger Radio 16 | 1.31MB | 11:33 | 7 PARK AVENUE - Extra | 0:39 | Know One Knows (7 Park Avenue) | |
| 2/15/1998 | 3:50 | Know One Knows (Wish You Were Here) | ||||
| 7:40 | Come Come Tomorrow | |||||
| Badinger Radio 17 | 1.28MB | 11:15 | JOEY DRINKING SONGS | 0:35 | He's A Regular | |
| 2/22/1998 | 3:43 | Market Tavern | ||||
| 7:56 | Thoughts Of An Old Man | |||||
| Badinger Radio 18 | 1.24MB | 10:54 | WITHOUT YOU | 0:40 | Without You (If It's Love) | |
| 3/1/1998 | 3:35 | Without You (I Can't Live) | ||||
| 5:23 | Without You (No Dice) | |||||
| Badinger Radio 19 | 1.13MB | 9:59 | NYC 71 LIVE | 0:45 | My Dark Hour | |
| 3/8/1998 | 3:48 | Midnight Sun | ||||
| 6:42 | No Matter What | |||||
| Badinger Radio 20 | 1.26MB | 11:07 | TV SESSIONS | 0:42 | Come And Get It (Beat Club) | |
| 3/15/1998 | 3:21 | No Matter What (Top of the Pops) | ||||
| 6:28 | Baby Blue (Kenny Rogers Show) | |||||
| Show Number / Date | Size | Length | Show Theme | Start | Track Title | |
| Badinger Radio 21 | 1.25MB | 11:00 | HEAD FIRST 2 | 0:38 | Turn Around | |
| 3/22/1998 | 5:24 | Mr. Manager (plus intro) | ||||
| 9:18 | Saville Row | |||||
| Badinger Radio 22 | 1.16MB | 10:21 | HEAD FIRST 3 | 0:39 | Rockin' Machine | |
| 3/29/1998 | 2:13 | Back Again | ||||
| 5:16 | Rock N' Roll Contract | |||||
| Badinger Radio 23 | 1.32MB | 11:37 | KANSAS 72 & NYC 71 | 0:39 | Day After Day (Kansas) | |
| 4/5/1998 | 3:52 | No Matter What (Kansas) | ||||
| 7:08 | Blodwyn (NYC) | |||||
| Badinger Radio 24 | 1.42MB | 12:30 | NYC 71 | 0:39 | Feelin' Alright? | |
| 4/12/1998 | ||||||
| Badinger Radio 25 | 1.11MB | 9:48 | ASS SESSIONS | 0:39 | Cowboy | |
| 4/19/1998 | 3:29 | Cowboy (instrumental) | ||||
| 6:29 | Untitled (instrumental) | |||||
| Badinger Radio 26 | 1.32MB | 11:35 | DAY AFTER DAY | 0:00 | No Dice advertisement | |
| 5/10/1998 | 0:59 | Badinger radio show 1970 | ||||
| 2:30 | Blind Owl (alternative) | |||||
| 5:42 | Radio show 4/23/83 | |||||
| 6:58 | Joey interview - Day After Day | |||||
| 8:02 | Day After Day (Vancouver 3/8/74) | |||||
| Badinger Radio 27 | 1.22MB | 10:45 | 1986 DEMOS | 0:47 | Strike While The Fire Is Hot | |
| 5/17/1998 | 6:20 | Call Me | ||||
| Badinger Radio 28 | 1.30MB | 11:28 | NATURAL GAS | 0:49 | Little Darlin' | |
| 5/24/1998 | 4:20 | I've Been Waiting | ||||
| 7:51 | Dark Cloud | |||||
| Badinger Radio 29 | 1.11MB | 9:45 | DODGERS BBC 76 | 0:48 | Just Want To Love You | |
| 5/31/1998 | 4:03 | Down | ||||
| Badinger Radio 30 | 1.96MB | 17:13 | MIKE INTERVIEW 1 | 0:50 | Interview | |
| 6/7/1998 | 1:55 | Sue Me | ||||
| 5:34 | Interview | |||||
| 7:12 | Overdue | |||||
| 12:24 | Interview | |||||
| 13:53 | Bad Boy Blues | |||||
| Show Number / Date | Size | Length | Show Theme | Start | Track Title | |
| Badinger Radio 31 | 1.96MB | 17:14 | MIKE INTERVIEW 2 | 0:42 | Know One Knows | |
| 6/14/1998 | 3:55 | Interview | ||||
| 4:51 | In The Meantime/Some Other Time | |||||
| 11:37 | Interview | |||||
| 13:37 | Your So Fine | |||||
| Badinger Radio 32 | 1.56MB | 13:42 | MIKE INTERVIEW 3 | 0:48 | Warcloud | |
| 6/21/1998 | 3:41 | Interview | ||||
| 4:47 | Layaway | |||||
| 9:16 | Interview | |||||
| 10:16 | Up On Cripple Creek | |||||
| Badinger Radio 33 | 1.45MB | 12:34 | MIKE INTERVIEW 4 | 0:42 | Knocking Down Our Home | |
| 6/28/1998 | 4:20 | Interview | ||||
| 5:57 | Sing For The Song | |||||
| 9:17 | Interview | |||||
| 9:51 | No Good At All | |||||
| Badinger Radio 34 | 1.45MB | 12:46 | MIKE INTERVIEW 5 | 0:42 | Egg | |
| 7/5/1998 | 4:44 | Interview | ||||
| 6:38 | Layaway (Young Savage Florida) | |||||
| Badinger Radio 35 | 1.07MB | 9:23 | PHILLY 1 | 0:38 | Lay Me Down (clean copy) | |
| 7/12/1998 | 4:12 | My Dark Hour | ||||
| 6:14 | Midnight Sun | |||||
| Badinger Radio 36 | 1.49KB | 13:05 | PHILLY 2 | 0:52 | I Can't Take It | |
| 7/19/1998 | 4:53 | No Matter What | ||||
| 7:34 | Medley | |||||
| Badinger Radio 37 | 1.45MB | 12:44 | PHILLY 3 | 0:43 | We're For The Dark | |
| 7/26/1998 | 4:10 | Feelin' Alright? | ||||
| Badinger Radio 38 | 1.24MB | 10:52 | IVEYS BBC 1 | 0:43 | River Deep, Mountain High | |
| 8/1/1998 | 4:08 | Respect | ||||
| 6:10 | Don't Let Me Be Misunderstood | |||||
| Badinger Radio 39 | 1.06MB | 9:21 | IVEYS BBC 2 | 0:40 | Revolution | |
| 8/9/1998 | 3:48 | Maybe Tomorrow | ||||
| 6:26 | Drive My Car | |||||
| Badinger Radio 40 | 1.09MB | 9:37 | IVEYS BBC 3 | 0:53 | Just One Look | |
| 8/16/1998 | 3:46 | Proud Mary | ||||
| 6:20 | Needle In A Haystack | |||||
| Show Number / Date | Size | Length | Show Theme | Start | Track Title | |
| Badinger Radio 41 | 1.08MB | 9:30 | IVEYS BBC 4 | 0:48 | Surrender | |
| 8/23/1998 | 3:17 | The Way You Do The Things You Do | ||||
| 5:48 | You Can All Join In | |||||
| Badinger Radio 42 | 1.15MB | 10:05 | TIMELESS BOOT 1 | 1:01 | Girl Next Door | |
| 8/30/1998 | 3:31 | Man Without A Heart | ||||
| 5:15 | Crimson Ship | |||||
| Badinger Radio 43 | 1.52MB | 13:21 | TIMELESS BOOT 2 | 0:51 | I Don't Mind | |
| 9/6/1998 | 4:03 | Sometimes | ||||
| 7:00 | Name Of The Game | |||||
| Badinger Radio 44 | 1.37MB | 12:00 | ALL THINGS MUST PASS 2 | 0:50 | It Don't Come Easy | |
| 9/13/1998 | 4:36 | Run Of The Mill | ||||
| 7:27 | Art Of Dying (backing track) | |||||
| Badinger Radio 45 | 1.45MB | 12:44 | CAMBRIDGE 1 | 0:48 | Day After Day | |
| 9/20/1998 | 3:39 | Constitution | ||||
| 8:26 | Baby Blue | |||||
| Badinger Radio 46 | 2.27MB | 19:58 | CAMBRIDGE 2 | 0:44 | I Don't Mind | |
| 9/29/1998 | 4:00 | Perfection | ||||
| 10:45 | Timeless | |||||
| Badinger Radio 47 | 77.3KB | 0:16 | technical difficulties | 0:00 | announcement | |
| 10/4/1998 | ||||||
| Badinger Radio 48 | 1.62MB | 14:13 | AFTER THE PEARL | 1:23 | Here Comes Heartache | |
| 11/15/1998 | 5:09 | Too Late To Cry | ||||
| 9:02 | Life Song | |||||
| Badinger Radio 49 | 1.53MB | 13:27 | JOEYFINGER 1 | 1:03 | Baby Blue | |
| 11/22/1998 | 4:41 | No Matter What | ||||
| 7:44 | Day After Day | |||||
| Badinger Radio 50 | 1.17MB | 10:20 | JOEYFINGER 2 | 0:47 | Come And Get It | |
| 11/29/1998 | 2:59 | Love Is Gonna Come At Last | ||||
| 6:33 | Suitcase | |||||
| Show Number / Date | Size | Length | Show Theme | Start | Track Title | |
| Badinger Radio 51 | 893KB | 7:38 | IVEYS BBC 5 | 0:44 | Nobody | |
| 12/6/1998 | 2:41 | Birthday | ||||
| 5:00 | Her Daddy's A Millionaire | |||||
| Badinger Radio 52 | 1.09MB | 9:38 | DODGERS 1 | 0:45 | Don't Let Me Be Wrong | |
| 12/13/1998 | 3:17 | Get To You | ||||
| 5:58 | Just Want To Love You | |||||
| Badinger Radio 53 | 1.33MB | 11:43 | DODGERS 2 | 0:52 | Down | |
| 12/20/1998 | 4:42 | Love On The Rebound | ||||
| 8:10 | Come Out Fighting | |||||
| Badinger Radio 54 | 1.01MB | 8:51 | JACKIE LOMAX | 0:43 | Take Me Down To The Water | |
| 1/17/1999 | ||||||
| Badinger Radio 55 | 1.00MB | 8:47 | IVEYS/BADFINGER BBC 1 | 0:40 | Midnight Sun | |
| 1/24/1999 | 3:06 | Come And Get It | ||||
| 5:23 | Rock Of All Ages | |||||
| Badinger Radio 56 | 1.00MB | 9:15 | IVEYS/BADFINGER BBC 2 | 0:44 | Maybe Tomorrow | |
| 1/31/1999 | 3:31 | Come And Get It | ||||
| 5:35 | Midnight Sun | |||||
| Badinger Radio 57 | 1.31MB | 11:31 | IVEYS/G.W.RAIN BBC 3 | 1:04 | Maybe Tomorrow | |
| 2/14/1999 | 3:54 | Interview: Joey | ||||
| 4:48 | Francis | |||||
| 7:41 | Surrender | |||||
| Badinger Radio 58 | 1.29MB | 11:20 | DODGERS-EBBETS FIELD 1 | 0:55 | Take Another Piece | |
| 5/16/1999 | 3:15 | Don't Know What You're Doing | ||||
| 6:59 | Love On The Rebound | |||||
| Badinger Radio 59 | 1.26MB | 11:06 | DODGERS-EBBETS FIELD 2 | 0:48 | Little Darlin' | |
| 5/30/1999 | 3:38 | Anytime | ||||
| 7:16 | Come Out Fighting | |||||
| Badinger Radio 60 | 1.35MB | 11:54 | DODGERS-EBBETS FIELD 3 | 0:49 | It Was You | |
| 6/20/1999 | 3:18 | Don't Know What You're Doing | ||||
| 7:03 | For Your Love | |||||
| Show Number / Date | Size | Length | Show Theme | Start | Track Title | |
| Badinger Radio 61 | 1.13MB | 9:55 | DODGERS-EBBETS FIELD 4 | 0:43 | I Call Your Name | |
| 7/11/1999 | 4:00 | Don't Let Me Be Wrong | ||||
| 6:22 | All I Do | |||||
| Badinger Radio 62 | 1.43MB | 12:36 | DODGERS-EBBETS FIELD 5 | 0:49 | Miles Away | |
| 7/25/1999 | 4:06 | 24 Reasons | ||||
| 7:59 | Matter Of Pride | |||||
| Badinger Radio 63 | 1.86MB | 16:19 | DODGERS-EBBETS FIELD 6 | 0:48 | Just Want To Love You | |
| 8/8/1999 | 3:45 | Down | ||||
| 8:50 | Don't Know What You're Doing | |||||
| 12:25 | Where Were You? | |||||
| Badinger Radio 64 | 1.35MB | 11:51 | GEORGE & JOE | 1:01 | Going Down To Golders Green | |
| 8/22/1999 | 4:01 | Happy | ||||
| 7:20 | It's Alright | |||||
| Badinger Radio 65 | 1.35MB | 11:54 | BASIL (Joey Molland) | 0:50 | Borderline '84 | |
| 9/5/1999 | 3:47 | Moonlight '81 | ||||
| 8:01 | Miss Misunderstood '72 (complete) | |||||
| Badinger Radio 66 | 1.46MB | 12:49 | SHOCK HORROR THEATER 1 - 1983 | 0:51 | Day After Day | |
| 9/26/1999 | 4:10 | Look Out California | ||||
| 8:00 | Hold On | |||||
| Badinger Radio 67 | 1.17MB | 10:17 | SHOCK HORROR THEATER 2 - 1983 | 0:44 | Come And Get It | |
| 10/24/1999 | 2:50 | Baby You | ||||
| 5:20 | Come And Get It (reprise) | |||||
| 6:01 | Come On | |||||
| Badinger Radio 68 | 1.48MB | 13:00 | KICKIN' ASS 1 | 1:05 | My Dark Hour | |
| 11/7/1999 | 3:07 | I Can't Take It | ||||
| 6:55 | Dreaming | |||||
| Badinger Radio 69 | 1.25MB | 10:57 | KICKIN' ASS 2 | 1:01 | Midnight Sun | |
| 12/4/1999 | 3:28 | We're For The Dark | ||||
| 7:21 | Rock And Roll | |||||
| Badinger Radio 70 | 3.67MB | 8:12 | ALIVE | 1:19 | Love Is Easy | |
| 12/26/1999 | 6:48 | Blind Owl | ||||
| 14:14 | Suitcase | |||||
| 12:40 | I Can't Take It | |||||
| Show Number / Date | Size | Length | Show Theme | Start | Track Title | |
| Badinger Radio 71 | 1.40MB | 12:18 | 1974 | 0:40 | Oh Wow | |
| 2/6/2000 | 4:08 | Give It Up | ||||
| 8:20 | Song For A Lost Friend | |||||
| Badinger Radio 72 | 1.96MB | 17:14 | UNHEARD ASS OUTTAKES | 1:01 | Timeless | |
| 4/8/2000 | 6:29 | When I Say | ||||
| 10:13 | Regular | |||||
| 13:10 | Do You Mind | |||||
| Badinger Radio 73 | 1.69MB | 14:52 | LIVE IN THE PAST (7-2-98) | 1:04 | Come And Get It | |
| 3/27/2000 | 3:35 | I Don't Mind | ||||
| 7:02 | Suitcase | |||||
| 10:23 | Baby Blue | |||||
| Badinger Radio 74 | 1.86MB | 16:21 | MIKE GIBBINS SOLO 1972! | 0:56 | Cowboy | |
| 4/16/2000 | 3:30 | Get Up Off Your Knees | ||||
| 6:52 | For So Long | |||||
| 10:25 | This Time | |||||
| Badinger Radio 75 | 1.25MB | 11:02 | STRAIGHT UP SESSIONS | 0:52 | Sweet Tuesday Morning | |
| 5/5/2000 | 3:28 | Day After Day | ||||
| 6:45 | Suitcase (live) | |||||
| Badinger Radio 76 | 1.68MB | 14:46 | WHISKEY A GO GO (2-23-72) | 0:59 | My Dark Hour | |
| 6/5/2000 | 4:32 | Johnny B Goode | ||||
| 8:50 | Rock 'N Roll Medley | |||||
| Badinger Radio 77 | 1.75MB | 15:24 | PLUGGED INTO THE 90's | 1:10 | I Don't Mind | |
| 7/4/2000 | 4:19 | Suitcase | ||||
| 7:50 | Long, Long Way Back Home | |||||
| 12:05 | Maybe Baby | |||||
| Badinger Radio 78 | 3.10MB | 27:10 | One last time... | 0:36 | Just Juice (ad) | |
| 7/15/2000 | Darren's last radio show | 2:02 | She Belongs To Me - Masterminds | |||
| 4:43 | Take My Love - Masterminds | |||||
| 7:43 | Name Of The Game (alt) | |||||
| 11:43 | Light kind of wine (ad) | |||||
| 13:03 | Christmas Song - Natural Gas | |||||
| 18:11 | Tommy instrumental demo | |||||
| 20:07 | Lay Down - Goodfinger | |||||
| 23:16 | You And I - Goodfinger | |||||
| 25:51 | Peaceful Christmas (ad) | |||||
"G'day to everyone and welcome to this episode of Badinger Radio..."
From November 1997 through July 2000, Darren's Internet radio show was a beacon for all Badinger and Iveys fans. These shows, along with Darren's other supporting pages: Badinger Bootleg Pages and Head First Pages supplied the needed information for a hungry Badinger fan base. It was with these shows and his pages, that many fans were for the first time able to hear and read about some of the obscure recordings of the group that were available.
These shows have been "off the air" for several years, so the BWR is blowing off the dust and presenting them again for your enjoyment. Sit back and listen again, or for the first time, to all of these unique Internet radio shows. This is a historical archive of what once was...
"...for now, this is Darren English. See ya next week!"
Darren English - 1999
Shows rebroadcast with permission of Darren English All works are protected by their respective copyrights, labels, logo's, trademarks and associated distribution rights and are for the purpose of demonstration of the artist, band or performer's works.
You may not re-distribute any of the works in any format.
Possession of these musical works in any form does not imply any transferal of ownership or distribution rights applying to the works to any other parties. They are provided strictly for your listening enjoyment and as demonstrations.
Badfingerlinks.com Disclaimer:
Materials on this Website are provided for informational purposes only, do not necessarily reflect the opinions of Badfingerlinks.com or its owner, and are not guaranteed to be complete, correct, or up-to-date.
This Website contains links to other resources on the Internet. Those links are provided as citations and aids to help you identify and locate other Internet resources that may be of interest, and are not intended to state or imply that Badfingerlinks.com sponsors, endorses, is affiliated or associated with, or is legally authorized to use any trade name, registered trademark, logo, legal or official seal, or copyrighted symbol that may be reflected therein.
Copyright © 1999-
Badfinger Web Ring / Badfingerlinks.com. All Rights Reserved.
Reproduction in whole or in part in any form or medium without express written permission of
Badfingerlinks.com, is prohibited.
All trademarks used on Badfingerlinks.com are the property of their respective owners.